Performance Features
- Full-load EER values up to 10.3 and IPLV values up to 17.1 (units with Greenspeed intelligence)
- ASHRAE 90.1 complaint / AHRI certified
- High efficiency variable condenser fans (Greenspeed intelligence) / Low sound levels
- Operation from -20 °F to 125 °F ambient conditions
- Standard uncoated or optional e-coated Novation® microchannel heat exchanger (MCHX) condenser coils
- Hydronic pump package (with or without VFD) on sizes 060-190
- Full heat recovery on sizes 060-190 (factory-installed option, but N/A with hydronic package)
Additional Important Options
- Energy Management Module minimizes chiller energy consumption
- Non-fused disconnect switch
- Minimum load control
- Low ambient head pressure control
- ComfortLink™ controls with scrolling marquee display module
- BACnet™ communication or BACnet and LON translator control
- EXV (electronic expansion valve)
Reliability Features
- ASME constructed evaporators / ETL (and ETL Canada) listed
- Heavy-gauge galvanized steel frame
- Security grilles and Hail guards/Privacy screen choices
- Low ambient head pressure control
- Coil corrosion coatings available on all coil types
- High short circuit current rating
- EXV (Electronic expansion valve)
30RB STANDARD UNITS - AHRI CAPACITY RATINGS
Size | Capacity (Tons) |
Capacity (kW) |
Compressor (kW) |
Fan (kW) | Total Power (kW) |
Full Load | IPLV | ||
---|---|---|---|---|---|---|---|---|---|
EER | COR | EER | COR | ||||||
060 | 57.1 | 200.6 | 60.3 | 10.3 | 70.6 | 9.7 | 2.8 | 13.1 | 3.8 |
070 | 66.2 | 232.8 | 70.1 | 10.3 | 80.4 | 9.9 | 2.9 | 13.4 | 3.9 |
080 | 76.0 | 267.3 | 83.1 | 10.3 | 93.4 | 9.8 | 2.9 | 14.3 | 4.2 |
090 | 86.6 | 304.6 | 85.2 | 15.5 | 100.7 | 10.3 | 3.0 | 13.7 | 4.0 |
100 | 92.8 | 326.5 | 94.1 | 15.5 | 109.6 | 10.2 | 3.0 | 13.5 | 4.0 |
110 | 106.0 | 372.8 | 110.2 | 15.5 | 125.7 | 10.1 | 3.0 | 13.9 | 4.1 |
120 | 118.0 | 415.0 | 119.7 | 18.1 | 137.7 | 10.3 | 3.0 | 13.8 | 4.0 |
130 | 127.4 | 448.1 | 129.6 | 20.6 | 150.2 | 10.2 | 3.0 | 13.8 | 4.0 |
150 | 140.0 | 492.4 | 145.9 | 20.6 | 166.6 | 10.0 | 3.0 | 13.6 | 4.0 |
160 | 152.8 | 537.5 | 151.7 | 25.8 | 177.5 | 10.3 | 3.0 | 13.6 | 4.0 |
170 | 164.1 | 576.9 | 168.0 | 25.8 | 193.8 | 10.2 | 3.0 | 13.6 | 4.0 |
190 | 186.1 | 654.7 | 188.8 | 31.0 | 219.7 | 10.2 | 3.0 | 13.4 | 3.9 |
210 | 195.4 | 687.3 | 208.3 | 31.0 | 239.3 | 9.8 | 2.9 | 13.3 | 3.9 |
225 | 206.2 | 725.0 | 222.2 | 31.0 | 253.1 | 9.8 | 2.9 | 13.4 | 3.9 |
250 | 227.6 | 800.3 | 243.2 | 36.1 | 279.4 | 9.8 | 2.9 | 13.4 | 3.9 |
275 | 250.5 | 881.0 | 263.9 | 41.3 | 305.2 | 9.8 | 2.9 | 13.3 | 3.9 |
300 | 271.8 | 955.8 | 283.9 | 46.5 | 330.4 | 9.9 | 2.9 | 13.2 | 3.9 |
315 | 305.7 | 1075.1 | 303.4 | 51.6 | 355.0 | 10.3 | 3.0 | 13.6 | 4.0 |
330 | 316.9 | 1114.5 | 319.7 | 51.6 | 371.3 | 10.2 | 3.0 | 13.6 | 4.0 |
345 | 328.1 | 1153.9 | 336.0 | 51.6 | 387.6 | 10.2 | 3.0 | 13.6 | 4.0 |
360 | 350.2 | 1231.6 | 356.7 | 56.8 | 413.5 | 10.2 | 3.0 | 13.4 | 4.0 |
390 | 372.3 | 1309.3 | 377.5 | 61.9 | 439.5 | 10.2 | 3.0 | 13.4 | 4.0 |
Factory-Installed Options
- High efficiency variable condenser fans (Greenspeed intelligence)
- Hydronic pump package with or without VFD (sizes 060-190)
- Heat Reclaim
- Condenser coil options:Non-fused disconnect
- Microchannel:
- Non-coated
- E-coated
- Aluminum fins:
- Non-coated
- Pre-coated
- E-coated
- Copper fins:
- Non-coated
- E-coated
- Microchannel:
- Minimum load control
- Security grilles
- Energy Management Module
- Compressor sound reduction enclosures
- Service option
- Compressor suction service valve
- Condenser coil trim panels
- Condenser coil upper hail guards
- Full end screen
- BACnet™ Communication
- BACnet™ translator control